Magnetic Pipes
The TMC circular magnetic pipes and the TMR rectangular ones are widely used to deferize ferrous particle-polluted middlings, flours, powders, etc. They represent the most suitable devices being not fed which can be assembled with ease.
CONSTRUCTION FEATURES:
- Made up of stainless steel
- Magnetic core supporting hinged hatches provided with fast snapping
- Cores made up with permanent ferrite magnets (made up of neodymium, upon request)
- Provided with counterflanges to be welded to the existing pipes
- Special manufactures, upon request
Technical information
CIRCULAR MAGNETIC PIPES series "TMC"
TYPE | TMC 10 | TMC 15 | TMC 20 | TMC 25 | TMC 30 |
---|---|---|---|---|---|
A | 220 | 275 | 345 | 430 | 485 |
B | 560 | 670 | 790 | 955 | 990 |
C | 370 | 420 | 520 | 580 | 600 |
D | 130 | 150 | 170 | 278 | 300 |
E | 70 | 100 | 100 | 100 | 100 |
F | 170 | 220 | 270 | 320 | 380 |
G | 120 | 170 | 225 | 296 | 350 |
H | 100 | 150 | 200 | 250 | 300 |
I | 440 | 550 | 690 | 810 | 830 |
L | 6 | 6 | 8 | 10 | 10 |
M | 215 | 249 | 335 | 340 | 376 |
N | 32 | 45 | 63 | 78 | 94 |
O | 112 | 145 | 200 | 265 | 305 |
Weight Kg. | 23 | 40 | 70 | 100 | 150 |
mc/h | 16 | 24 | 40 | 60 | 80 |
th/6 wheat | 10 | 18 | 30 | 45 | 60 |
NON BINDING DIMENSIONS
RECTANGULAR MAGNETIC PIPES series "TMR"
Type | Wheat inclination 40° capacity t/h |
Meal inclination 40° capacity t/h |
A mm. | B mm. | C mm. | D mm. | E mm. | Weight Kg. |
---|---|---|---|---|---|---|---|---|
TMR7-12 | 7,5 | 5 | 120 | 70 | 164 | 114 | 520 | 11 |
TMR7-20 | 15 | 10 | 200 | 70 | 244 | 114 | 520 | 19 |
TMR7-33 | 25 | 16 | 330 | 70 | 374 | 114 | 520 | 33 |
NON BINDING DIMENSIONS
Type | Wheat inclination 40° capacity t/h |
Meal inclination 40° capacity t/h |
A mm. | B mm. | C mm. | D mm. | E mm. | Weight Kg. |
---|---|---|---|---|---|---|---|---|
TMR10-37 | 40 | 26 | 370 | 100 | 414 | 145 | 530 | 41 |
TMR10-52 | 55 | 36 | 520 | 100 | 564 | 145 | 530 | 55 |
TMR10-74 | 80 | 53 | 740 | 100 | 785 | 145 | 530 | 100 |
TMR13-77 | 105 | 70 | 770 | 130 | 815 | 175 | 540 | 100 |
TMR13-92 | 130 | 86 | 920 | 130 | 965 | 175 | 540 | 125 |
NON BINDING DIMENSIONS